<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Recharged Particles</title>
	<link>http://rechargedparticles.com</link>
	<description>Iron Clad Acid Alchemy</description>
	<lastBuildDate>Tue, 18 May 2010 21:12:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>A Risky Supply Chain</title>
		<description><![CDATA[Depending on unreliable Chinese sources for critical magnets and magnetic materials has put the US military and electronics industries at the risk. Using production caps on available supplies starting in July 2005, the Chinese have started controlling the ability of the US to get needed magnets. In addition, the Chinese have been using monopolization tactics [...]]]></description>
		<link>http://rechargedparticles.com/?p=113</link>
			</item>
	<item>
		<title>Dayton Ohio, Center of US Magnets industry</title>
		<description><![CDATA[  If a magnet industry cluster is critical for knowledge spillover, and ultimately innovation, to occur, the question that naturally follows is, “Does a magnet industry cluster exist in the US?” I believe it does, though in a weakened state. If you take a US map and put one point of a compass on Dayton, [...]]]></description>
		<link>http://rechargedparticles.com/?p=98</link>
			</item>
	<item>
		<title>AK Steel has another Permit application for Deep Well Injection</title>
		<description><![CDATA[Yesterday, March 4, 2010, the Ohio EPA held a public hearing in Middletown, Ohio for comment regarding AK Steel&#8217;s latest permit application to Deep Well Inject Ferrous Chloride. Only two people showed up for the meeting, one a person with no interest in the process, and a County environmental compliance specialist. It seems that those [...]]]></description>
		<link>http://rechargedparticles.com/?p=93</link>
			</item>
	<item>
		<title>Sony Europe Goes to 100% Renewable Energy</title>
		<description><![CDATA[http://www.environmentalleader.com/2009/07/02/sony-europe-goes-to-100-renewable-energy/ Why can a manufacturer like Sony attain 100% Renewable Energy, show corporate responsibility toward global warming and yet U.S. Companies refuse to move toward accepting their responsibilities in clean renewable energy. In the U.S. alone, Sony has reduced their CO2 emissions by 25,000 Tons. They purchased 42 million killowatt hours of renewable energy in [...]]]></description>
		<link>http://rechargedparticles.com/?p=90</link>
			</item>
	<item>
		<title>Deep Well Injection</title>
		<description><![CDATA[What is Deepwell Injection? Why do companies rely on this process to dispose of waste liquid materials rather that being a good corporate citizen? Quite simply, companies see this method of disposal as a  philosophy of &#8220;Out of sight, Out of mind&#8221; and they do not have any responsibility for the materials sent hunderds to [...]]]></description>
		<link>http://rechargedparticles.com/?p=80</link>
			</item>
	<item>
		<title>AK Steel gets exemption to dispose of Ferrous Chloride by Deep Well Injection at Middletown Ohio Facility</title>
		<description><![CDATA[On June 24, 2008, the EPA published notice that an exemption was requested by AK Steel to dispose of hazardous waste from their Middletown Facility by deep well injecting the materials. It turns out that the hazardous waste is Ferrous Chloride, but you must do some investigation to determine this is the material that AK [...]]]></description>
		<link>http://rechargedparticles.com/?p=52</link>
			</item>
	<item>
		<title>MSDS information on Ferrous Chloride, 4-Hydrate FeCL and why disposal is an issue</title>
		<description><![CDATA[Ferrous Chloride disposal is a major issue for manufacturers of steel sheet and titanium dioxide pigment. Hydrochloric acid is used in each of the proceeding manufacturing processes and liquid ferrous chloride is a resultant by-product. Currently, the steel sheet manufacturing process results in 340+ million gallons of ferrous chloride each year. Looking at just the [...]]]></description>
		<link>http://rechargedparticles.com/?p=42</link>
			</item>
	<item>
		<title>Recharged Particles at Partnerships in Emerging Technology Conference</title>
		<description><![CDATA[Rechaged Particles will be attending Partnerships in Emerging Technology Conference at Central State University on Oct 16-17 2008. Look for our booth if FECL[sub]2[/sub] is burning a hole in your bottom line.]]></description>
		<link>http://rechargedparticles.com/?p=38</link>
			</item>
	<item>
		<title>What to do with pickle liquor</title>
		<description><![CDATA[Pickle liquor, or FECL2 is a hazardous waste generated from the process of making rolled steel.]]></description>
		<link>http://rechargedparticles.com/?p=5</link>
			</item>
</channel>
</rss>
